Genelec S30D
Technical Specifications |
||
|---|---|---|
| Input format | Analog and Digital | |
| Input word length | 16 - 24 bits | |
| Digital input | AES/EBU | |
| Connector type | XLR Female | |
| Input Sampling rate No de-emphasis |
29 - 100 kHz | |
| SPL | ||
| Maximum short time sine wave acoustic output at 1 m on axis in half space, averaged from 100 Hz to 3 kHz | ≥111 dB SPL | |
| Maximum peak acoustic output per pair with music material | ≥122 dB SPL @ 1m | |
| Drivers | ||
| Bass | 8" | |
| Midrange | 3 1/2" | |
| Treble | Ribbon tweeter | |
| Crossover frequencies | 420 Hz, 4 kHz | |
| Free field frequency response | 36 Hz - 48 kHz (± 2.5 dB) | |
| Amplifier power /ch | ||
| Bass | 120 W | |
| Midrange | 120 W | |
| Treble | 120 W | |
| Speaker dimensions (H x W x D) | ||
| mm | 495 x 320 x 290 mm | |
| inches | 19 1/2 x 12 5/8 x 11 7/16" | |
| Amplifier dimensions* (H x W x D) | ||
| mm | Integrated in the speaker cabinet | |
| inches | ||
| Speaker weight | 20 kg (44 lb) | |
*for types with a separate rack mountable amplifier unit
All data subject to change without prior notice.
