Genelec S30
System Specifications
| Min | Typ | Max | |||
| The speaker section consists of a three way vented box system with dynamic elements for bass and midrange and a ribbon element for treble. The system's acoustic axis is at midrange driver axis perpendicular to the front plate. Measuring distance is 1 m. | |||||
| Lower cut-off frequency | -3 dB, Hz | 40 | 43 | 47 | |
| Upper cut-off frequency | -6 dB, Hz | 18 | 25 | ||
| Passband response tolerance, free field | ± dB | 3 | |||
| Maximum continuous acoustic output at 1m on axis in free field | dB | 102 | 105 | ||
| Harmonic distortion at 90 dB SPL at 1m on axis in, % |
f < 200 Hz f > 200 Hz |
2 0.5 |
3 1 |
||
| Treble radiation loss at 45 ° off axis |
at 10 Hz, dB at 16 kHz |
3 4 |
|||
| Drivers Bass Mid Treble |
210 mm cone 80 mm cone 9 x 65 mm |
||||
| Enclosure finish | Black coloured oak | ||||
Amplifier |
|||||
| Min | Typ | Max | |||
| Three power amplifiers with an active three-way crossover filter are mounted together with the mains supply on the cooling plate which also forms the mechanical frame for the amplifiers | |||||
| Bass output at 8 ohms load | continuous, V transients, V |
20 23 |
(66 Watts) |
||
| Mid output at 8 ohms load | continuous transients, V |
20 23 |
(50 Watts) (66 Watts) |
||
| Treble output at 8 ohms load | continuous transients, V |
8 20 |
(8 Watts) (50 Watts) |
||
| System distortions at nominal output | THD, % SMPTE, % CCIF-IM, % DIM, % |
0,1 0,1 0,1 0,15 |
0,3 0,3 0,3 0,3 |
||
Crossover |
|||||
| Min | Typ | Max | |||
| The crossover filter section consists of three parallel bandpass filters with a common symmetrical input stage and individual output controls. The frequency response determing components are located on a plug-in daughter PCB. | |||||
| Input impedance, balanced | kOhm | 10 | |||
| Input level for maximum output | dBu | -9 | +11 | ||
| -9 dBu will produce 102 dB SPL in free field at 1 m on system axis with volume and tone controls at calibration position (volume control at maximum, bass, mid and treble controls set to position 7, bass roll-off control at maximum clockwise) | |||||
| Bass roll-off filter, adjustable in 2 dB steps |
at 43 Hz, dB | -6 | +0 | ||
| Subsonic attenuation | at 20 Hz, dB | 12 | |||
| Ultrasonic attenuation, 2nd order | at 30 kHz, dB | 3 | |||
| Crossover frequency bass / midrange midrange / treble |
Hz kHz |
400 4,0 |
|||
| Output controls, all channels | dB | +0/-6 | |||
General |
|||||
| Min | Typ | Max | |||
| Input connector, female | XLR 3-31 | ||||
| Self generated noise level, at 1m distance on axis | dB(A) | 10 | |||
| Operating temperature | C° | 0 | 45 | ||
| Specifications applicable | C° | 15 | 30 | ||
| Relative humidity | % | 20 | 70 | ||
| The amplifier system has passed the following tests: | |||||
| Dry heat, stock | IEC 68-2, Bb | ||||
| Dry heat, operation | IEC 68-2-2, Bb | ||||
| Shock | IEC 68-2-29, Eb | ||||
| Vibration | IEC 68-2-6,Fc | ||||
| Damp Heat, cycling | IEC 68-2-30, Db | ||||
| Cold, operation | IEC 68-2-1, Ab | ||||
| Cold, stock | IEC 68-2-1, Ab | ||||
| Temperature changes | IEC 68-2-14, Nb | ||||
| Mains voltage, specifications applicable | VAC | 220 | |||
| Mains voltage, for normal operation | VAC | 198 | 242 | ||
| Power consumption | VA | 30 | 160 | ||
| Height | mm | 495 | |||
| Width | mm | 320 | |||
| Depth with grille without grille |
mm mm |
315 280 |
|||
| Weight | net, kg shipping, kg |
20 25 |
|||
| Volume | net, liters gross, liters shipping, cu.m |
23 50 0,1 |
|||
| All data subject to change without prior notice | |||||
