Line Drawings
Download AutoCAD line drawings of Genelec loudspeakers in dwg or pdf format.To be able to open the dwg files you need to have AutoCAD R14 (or newer version) or compatible dwg reader software.
| Two way systems | ||
|---|---|---|
| 6020A | dwg (574 KB) | pdf (128 KB) |
| HT206B | dwg (222 KB) | pdf (105 KB) |
| HT208B | dwg (271 KB) | pdf (118 KB) |
| HT210B | dwg (102 KB) | pdf (117 KB) |
| AIW25 | dwg (275 KB) | pdf (25 KB) |
| AIC25 | dwg (233 KB) | pdf (19 KB) |
| RAM2 Amplifier |
dwg (195 KB) | pdf (31 KB) |
| RM2 Rack Mount Adapter | dwg (109 KB) | pdf (65 KB) |
| AIW26 | dwg (66 KB) | pdf (16 KB) |
| RAM1 Amplifier |
dwg (111 KB) | pdf (53 KB) |
| |
|
|
| Three way systems | ||
| HT312B | dwg (286 KB) | pdf (52 KB) |
| AOW312B | dwg (282 KB) | pdf (58 KB) |
| RAM4 Amplifier | dwg (391 KB) | pdf (651 KB) |
| HT315B |
dwg (352 KB) | pdf (63 KB) |
| HT320BC | dwg (176 KB) | pdf (75 KB) |
| RAM5 Amplifier | dwg (479 KB) | pdf (693 KB) |
| Large systems | ||
| HT330A | dwg (165 KB) | pdf (25 KB) |
| HT330A Amplifier | dwg (209 KB) | pdf (99 KB) |
| HT324A | dwg (166 KB) | pdf (26 KB) |
| HT324A Amplifier | dwg (208 KB) | pdf (99 KB) |
| HT324AC | dwg (162 KB) | pdf (24 KB) |
| HT324AC Amplifier | dwg (209 KB) | pdf (99 KB) |
| Subwoofers | ||
| 5050A | dwg (104 KB) | pdf (82 KB) |
| HTS3B | dwg (117 KB) | pdf (100 KB) |
| HTS4B | dwg (119 KB) | pdf (101 KB) |
| HTS6 | dwg (115 KB) | pdf (86 KB) |
