Genelec DI8A
| Technical Specifications | ||
| Frequency response | ± 0.5 dB 20Hz-60kHz ± 1.5 dB 20Hz-120kHz |
|
|---|---|---|
| Dynamic Range | 118 dB | |
| Maximum input signal | 8V rms | |
| Noise | < -100 dBu | |
| THD + noise | < 0.002%(@ 20 Hz-20kHz, 0dBu) | |
| Crosstalk | < -90 dBu | |
| Gain | 0dB/+6dB (user selectable) | |
| Input impedance | 10k ohms (minimum) | |
| Output impedance | 100 ohms (minimum) | |
| Mains voltage | 230/115V | |
| Max power consumption | 10W | |
| Maximum ambient temperature | 35°C (95°F) | |
| Weight | 4 kg (8,8 lbs) | |
| Dimensions | Height | 43 mm (1 3/4") |
| Width * | 423 mm (16 10/16") | |
| Depth | 204 mm (8") | |
* rack ears not included
