Genelec AIW26
| Technical Specifications | ||
| SPL | ||
|---|---|---|
| Maximum short time sine wave acoustic output at 1 m on axis in half space, averaged from 100 Hz to 3 kHz | ≥110 dB SPL | |
| Maximum peak acoustic output per pair with music material | ≥120 dB SPL @ 1m | |
| Drivers | ||
| Bass | 7" | |
| Treble | 3/4" metal dome | |
| Free field frequency response | 45 Hz - 21 kHz | |
| Amplifier power /ch | ||
| Bass | 120 W | |
| Treble | 120 W | |
| Speaker dimensions (H x W x D) | ||
| mm | 545 x 334 x 88 mm | |
| inches | 21 1/2 x 13 1/8 x 3 1/2" | |
| Amplifier dimensions* (H x W x D) | ||
| mm | 130 x 145 x 309 mm | |
| inches | 5 1/8 x 5 3/4 x 12 3/16" | |
| Speaker weight | 10.7 kg (23.6 lb) with grill | |
| Amplifier weight* | 4.6 kg (10.1 lb) | |
All data subject to change without prior notice.

















