Genelec AIW25
| Technical Specifications | ||
| SPL | ||
|---|---|---|
| Maximum short time sine wave acoustic output at 1 m on axis in half space, averaged from 100 Hz to 3 kHz | ≥ 100 dB SPL | |
| Maximum peak acoustic output per pair with music material | ≥ 110 dB SPL @ 1m | |
| Drivers | ||
| Bass | 5" | |
| Treble | 3/4" metal dome | |
| Free field frequency response | 70 Hz - 18 kHz | |
| Amplifier power /ch | ||
| Bass | 40 W | |
| Treble | 40 W | |
| Speaker dimensions (H x W x D) | ||
| mm | 360 x 267 x 104 mm | |
| inches | 14 3/16 x 10 1/2 x 4 3/32" | |
| Amplifier dimensions* (H x W x D) | ||
| mm | 177 x 54 x 260 mm | |
| inches | 6 31/32 x 2 1/8 x 10 1/4" | |
| Speaker weight | 3.7 kg (8.1 lb) with grille | |
| Amplifier weight* | 2.2 kg (4.8 lb) | |
All data subject to change without prior notice.

















