Genelec 1024A
System Specifications
| Min | Typ | Max | |||
| Three-way, vented-box (B6) system, dynamic drivers | |||||
| Lower cut-off frequency, -3 dB, Hz: | 29 | 30 | 33 | ||
| Upper cut-off frequency, -3 dB, kHz: | 17 | 19 | |||
| Response tolerance, ± dB | 3 | ||||
| Maximum continuous acoustic output @ 1m on axis in free field, dB | 110 | 112 | |||
| Harmonic distortion at 100 dB SPL @ 1m on axis |
f < 200 Hz f > 200 Hz |
2 0.5 |
3 1 |
||
| Treble radiation loss at 45 º off axis, dB |
at 5 kHz at 12 kHz |
4 6 |
5 8 |
||
| Drivers Bass Mid Treble |
385 mm 80 mm 21 mm |
||||
| Enclosure finish | Black | ||||
Amplifier |
|||||
| Min | Typ | Max | |||
| Three class AB power amplifiers with active 3-way crossover filter, mounted with the mains supply on the cooling plate that is also the amplifier mechanical frame | |||||
| Bass output at 8 ohms load, VRMS | continuous | 24 | |||
| Mid output at 8 ohms load, VRMS | continuous | 24 | |||
| Treble output at 8 ohms load, VRMS | continuous | 11 | |||
| Slew rate V/µs | Bass Mid Treble |
5 20 40 |
10 30 60 |
||
| System distortions at nominal output, % SMPTE-IM CCIF-IM DIM THD |
0,1 0,15 0,2 0,15 |
0,3 0,3 0,3 0,3 |
|||
| Open-loop gain, dB | Bass Mid Treble |
56 53 55 |
|||
| Open-loop bandwidth, kHz | Bass Mid Treble |
20 60 100 |
40 80 110 |
||
| Negative feedback, dB | Bass Mid Treble |
26 25 22 |
|||
Crossover |
|||||
| Min | Typ | Max | |||
| Three parallel bandpass filters with common symmetric input stage and individual output attenuators. Frequency response determing components on a plug-in daughter board | |||||
| Input impedance, kOhm | 10 | ||||
| Input level, dBm | for maximum output | 10 | |||
| Bass high-pass | 2nd order with adjustable damping providing system responses of 0 dB, -2 dB, -4 dB and -6 dB at 35 Hz | ||||
| Subsonic attenuation, dB at 15 Hz | 12 | ||||
| Bass Low-pass, Hz | 3rd order Bessel | 320 | |||
| Mid High-pass, Hz | 3rd order Bessel | 320 | |||
| Mid Low-pass, kHz | 3rd order Bessel | 3 | |||
| Treble High-pass, kHz | 3rd order Bessel | 3 | |||
| Treble Low-pass, Hz | 2nd order Butterworth | 40 | |||
| Input controls | Volume, continuously variable | ||||
| Output controls | ± 6 dB in 2 dB steps in each channel plus 4-position bass response switch | ||||
General |
|||||
| Min | Typ | Max | |||
| Input connector | XLR 3-32 | ||||
| Self generated noise level, at 1m on axis, dB(A) | 15 | ||||
| Operating temperature, C° | 0 | 45 | |||
| Specifications applicable, C° | 15 | 30 | |||
| Relative humidity, % | 20 | 85 | |||
| The amplifier system has passed the following tests | |||||
| Dry heat, stock | IEC 68-2, Bb | ||||
| Dry heat, operation | IEC 68-2-2, Bb | ||||
| Shock | IEC 68-2-29, Eb | ||||
| Vibration | IEC 68-2-6,Fc | ||||
| Damp Heat, cycling | IEC 68-2-30, Db | ||||
| Cold, operation | IEC 68-2-1, Ab | ||||
| Cold, stock | IEC 68-2-1, Ab | ||||
| Temperature changes | IEC 68-2-14, Nb | ||||
| Height, mm | 900 | 902 | |||
| Width, mm | 495 | 497 | |||
| Depth, mm | 460 | 462 | |||
| Weight, kg | net shipping |
60 65 |
|||
| Mains voltage, VAC | specifications applicable operation |
198 |
220 | 242 |
|
| Power consumption, VA | 30 | 300 | |||
| All data subject to change without prior notice | |||||
