Genelec 1018A
System Specifications
| Lower cut-off frequency, -3 dB: | < 80 Hz | |
| Upper cut-off frequency, -3 dB: | > 18 kHz | |
| Free field frequency response tolerance of system | ± 4 dB | |
| Maximum continuous sine wave acoustic output @ 1m on axis in a free field from 200 Hz to 2 kHz | > 100 dB SPL | |
| Maximum peak acoustic output per pair on top of a console, 1 m from the engineer with music material | > 112 dB | |
| A -20 dBu signal input will produce 86 dB SPL in a free field @ 1 m on axis with all controls set at the 'CAL' position. The 'CAL' position is the 0 dB position of all tone controls and the maximum sensitivity position of the input level control. See specification in the Crossover Section. | ||
| Self generated noise level in free field @ 1m on axis | < 20 dB (A weighted) |
|
| Harmonic distortion at 85 dB SPL @ 1m on axis f < 300 Hz f > 300 Hz |
< 3% < 1% |
|
| Horizontal treble radiation loss at 30° off axis f = 10 kHz f = 15 kHz |
< 4 dB < 5 dB |
|
| Drivers Bass Treble |
4" cone (100 mm) 2" cone (50 mm) |
|
| Weight | 7.7 lb (3,5 kg) | |
| Dimensions: Width Height Depth |
5 7/8" (150 mm) 10 1/4" (260 mm) 6 1/4" (160 mm) |
|
Amplifier |
||
| Bass amplifier output power at 8 ohm load continuous momentary |
19 W 30 W |
|
| Treble amplifier output power at 8 ohm load continuous momentary |
5 W 30 W |
|
| Treble channel continuous output power is limited by the electronic overload protection | ||
| Slew rate | 15 V /µs | |
| Amplifier system distortion at nominal output THD SMPTE-IM CCIF-IM DIM100 |
< 0,2% < 0,2% < 0,2% < 0,2% |
|
| Signal to Noise ratio, from shorted system input to channel output, referred to full output Bass Treble |
78 dB 90 dB |
|
| Mains voltage | 110/220/240 VAC | |
| Voltage Operation Range | ± 10% | |
| Power consumption, idle full output |
5 VA 50 VA |
|
Crossover |
||
| Input connector: XLR female | pin 2+ pin 3- |
|
| To feed from unbalanced output connect pin 3 to pin 1 (ground) in the cable connector. | ||
| Input impedance | 10 k balanced | |
| Max input level | +23 dBu | |
| Output connector in parallel with input: XLR male | pin 2+ pin 3- |
|
| Output impedance | same as source | |
| Continuously variable input level for maximum output | from + 23 dBu to -4 dBu |
|
| Subsonic filter | down 12 dB @ 40 Hz re 150 Hz level |
|
| Ultrasonic filter | down 12 dB @ 50 kHz re 10 kHz level |
|
| Crossover frequency | 3,5 kHz | |
| Crossover acoustical slopes | > 12 dB / octave | |
| Bass cut control operation range | ||
| The 'CAL' position is 0 dB cut control set fully clockwise. | ||
All data subject to change without prior notice |
||
